speecht5_finetuned_librispeech_polish_epo10_batch2_gas4
This model is a fine-tuned version of dawid511/speecht5_finetuned_librispeech_polish_epo10_batch2_gas3 on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.3631
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0001
- train_batch_size: 2
- eval_batch_size: 2
- seed: 42
- gradient_accumulation_steps: 4
- total_train_batch_size: 8
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 100
- num_epochs: 10
- mixed_precision_training: Native AMP
Training results
Training Loss | Epoch | Step | Validation Loss |
---|---|---|---|
1.5284 | 0.5115 | 100 | 0.3750 |
1.539 | 1.0205 | 200 | 0.3813 |
1.5744 | 1.5320 | 300 | 0.3746 |
1.5336 | 2.0409 | 400 | 0.3743 |
1.5475 | 2.5524 | 500 | 0.3785 |
1.5541 | 3.0614 | 600 | 0.3735 |
1.5296 | 3.5729 | 700 | 0.3807 |
1.5024 | 4.0818 | 800 | 0.3709 |
1.5173 | 4.5934 | 900 | 0.3674 |
1.4844 | 5.1023 | 1000 | 0.3706 |
1.5066 | 5.6138 | 1100 | 0.3717 |
1.4788 | 6.1228 | 1200 | 0.3659 |
1.5028 | 6.6343 | 1300 | 0.3653 |
1.4782 | 7.1432 | 1400 | 0.3638 |
1.4718 | 7.6547 | 1500 | 0.3632 |
1.4419 | 8.1637 | 1600 | 0.3644 |
1.4708 | 8.6752 | 1700 | 0.3642 |
1.4505 | 9.1841 | 1800 | 0.3628 |
1.4698 | 9.6957 | 1900 | 0.3631 |
Framework versions
- Transformers 4.47.1
- Pytorch 2.5.1+cu121
- Datasets 3.2.0
- Tokenizers 0.21.0
- Downloads last month
- 15
This model does not have enough activity to be deployed to Inference API (serverless) yet. Increase its social
visibility and check back later, or deploy to Inference Endpoints (dedicated)
instead.