Search is not available for this dataset
unit_number
int64 1
100
| time_cycles
int64 1
362
| setting_1
float64 -0.01
0.01
| setting_2
float64 -0
0
| setting_3
float64 100
100
| s_1
float64 519
519
| s_2
float64 641
645
| s_3
float64 1.57k
1.62k
| s_4
float64 1.38k
1.44k
| s_5
float64 14.6
14.6
| s_6
float64 21.6
21.6
| s_7
float64 550
556
| s_8
float64 2.39k
2.39k
| s_9
float64 9.02k
9.24k
| s_10
float64 1.3
1.3
| s_11
float64 46.9
48.5
| s_12
float64 519
523
| s_13
float64 2.39k
2.39k
| s_14
float64 8.1k
8.29k
| s_15
float64 8.32
8.58
| s_16
float64 0.03
0.03
| s_17
int64 388
400
| s_18
int64 2.39k
2.39k
| s_19
float64 100
100
| s_20
float64 38.1
39.4
| s_21
float64 22.9
23.6
| RUL
int64 0
361
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -0.0007 | -0.0004 | 100 | 518.67 | 641.82 | 1,589.7 | 1,400.6 | 14.62 | 21.61 | 554.36 | 2,388.06 | 9,046.19 | 1.3 | 47.47 | 521.66 | 2,388.02 | 8,138.62 | 8.4195 | 0.03 | 392 | 2,388 | 100 | 39.06 | 23.419 | 191 |
1 | 2 | 0.0019 | -0.0003 | 100 | 518.67 | 642.15 | 1,591.82 | 1,403.14 | 14.62 | 21.61 | 553.75 | 2,388.04 | 9,044.07 | 1.3 | 47.49 | 522.28 | 2,388.07 | 8,131.49 | 8.4318 | 0.03 | 392 | 2,388 | 100 | 39 | 23.4236 | 190 |
1 | 3 | -0.0043 | 0.0003 | 100 | 518.67 | 642.35 | 1,587.99 | 1,404.2 | 14.62 | 21.61 | 554.26 | 2,388.08 | 9,052.94 | 1.3 | 47.27 | 522.42 | 2,388.03 | 8,133.23 | 8.4178 | 0.03 | 390 | 2,388 | 100 | 38.95 | 23.3442 | 189 |
1 | 4 | 0.0007 | 0 | 100 | 518.67 | 642.35 | 1,582.79 | 1,401.87 | 14.62 | 21.61 | 554.45 | 2,388.11 | 9,049.48 | 1.3 | 47.13 | 522.86 | 2,388.08 | 8,133.83 | 8.3682 | 0.03 | 392 | 2,388 | 100 | 38.88 | 23.3739 | 188 |
1 | 5 | -0.0019 | -0.0002 | 100 | 518.67 | 642.37 | 1,582.85 | 1,406.22 | 14.62 | 21.61 | 554 | 2,388.06 | 9,055.15 | 1.3 | 47.28 | 522.19 | 2,388.04 | 8,133.8 | 8.4294 | 0.03 | 393 | 2,388 | 100 | 38.9 | 23.4044 | 187 |
1 | 6 | -0.0043 | -0.0001 | 100 | 518.67 | 642.1 | 1,584.47 | 1,398.37 | 14.62 | 21.61 | 554.67 | 2,388.02 | 9,049.68 | 1.3 | 47.16 | 521.68 | 2,388.03 | 8,132.85 | 8.4108 | 0.03 | 391 | 2,388 | 100 | 38.98 | 23.3669 | 186 |
1 | 7 | 0.001 | 0.0001 | 100 | 518.67 | 642.48 | 1,592.32 | 1,397.77 | 14.62 | 21.61 | 554.34 | 2,388.02 | 9,059.13 | 1.3 | 47.36 | 522.32 | 2,388.03 | 8,132.32 | 8.3974 | 0.03 | 392 | 2,388 | 100 | 39.1 | 23.3774 | 185 |
1 | 8 | -0.0034 | 0.0003 | 100 | 518.67 | 642.56 | 1,582.96 | 1,400.97 | 14.62 | 21.61 | 553.85 | 2,388 | 9,040.8 | 1.3 | 47.24 | 522.47 | 2,388.03 | 8,131.07 | 8.4076 | 0.03 | 391 | 2,388 | 100 | 38.97 | 23.3106 | 184 |
1 | 9 | 0.0008 | 0.0001 | 100 | 518.67 | 642.12 | 1,590.98 | 1,394.8 | 14.62 | 21.61 | 553.69 | 2,388.05 | 9,046.46 | 1.3 | 47.29 | 521.79 | 2,388.05 | 8,125.69 | 8.3728 | 0.03 | 392 | 2,388 | 100 | 39.05 | 23.4066 | 183 |
1 | 10 | -0.0033 | 0.0001 | 100 | 518.67 | 641.71 | 1,591.24 | 1,400.46 | 14.62 | 21.61 | 553.59 | 2,388.05 | 9,051.7 | 1.3 | 47.03 | 521.79 | 2,388.06 | 8,129.38 | 8.4286 | 0.03 | 393 | 2,388 | 100 | 38.95 | 23.4694 | 182 |
1 | 11 | 0.0018 | -0.0003 | 100 | 518.67 | 642.28 | 1,581.75 | 1,400.64 | 14.62 | 21.61 | 554.54 | 2,388.05 | 9,049.61 | 1.3 | 47.15 | 521.4 | 2,388.01 | 8,140.58 | 8.434 | 0.03 | 392 | 2,388 | 100 | 38.94 | 23.4787 | 181 |
1 | 12 | 0.0016 | 0.0002 | 100 | 518.67 | 642.06 | 1,583.41 | 1,400.15 | 14.62 | 21.61 | 554.52 | 2,388.09 | 9,049.37 | 1.3 | 47.18 | 521.8 | 2,388.02 | 8,134.25 | 8.3938 | 0.03 | 391 | 2,388 | 100 | 39.06 | 23.366 | 180 |
1 | 13 | -0.0019 | 0.0004 | 100 | 518.67 | 643.07 | 1,582.19 | 1,400.83 | 14.62 | 21.61 | 553.44 | 2,388.12 | 9,046.82 | 1.3 | 47.38 | 521.85 | 2,388.08 | 8,128.1 | 8.4152 | 0.03 | 393 | 2,388 | 100 | 38.93 | 23.2757 | 179 |
1 | 14 | 0.0009 | -0 | 100 | 518.67 | 642.35 | 1,592.95 | 1,399.16 | 14.62 | 21.61 | 554.48 | 2,388.09 | 9,047.37 | 1.3 | 47.44 | 521.67 | 2,388 | 8,134.43 | 8.3964 | 0.03 | 393 | 2,388 | 100 | 39.18 | 23.3826 | 178 |
1 | 15 | -0.0018 | -0.0003 | 100 | 518.67 | 642.43 | 1,583.82 | 1,402.13 | 14.62 | 21.61 | 553.64 | 2,388.11 | 9,052.22 | 1.3 | 47.3 | 522.5 | 2,388.08 | 8,127.56 | 8.4199 | 0.03 | 391 | 2,388 | 100 | 38.99 | 23.35 | 177 |
1 | 16 | 0.0006 | 0.0005 | 100 | 518.67 | 642.13 | 1,587.98 | 1,404.5 | 14.62 | 21.61 | 553.94 | 2,388.05 | 9,049.34 | 1.3 | 47.24 | 521.49 | 2,388.07 | 8,136.11 | 8.3936 | 0.03 | 392 | 2,388 | 100 | 38.97 | 23.455 | 176 |
1 | 17 | 0.0002 | 0.0002 | 100 | 518.67 | 642.58 | 1,584.96 | 1,399.95 | 14.62 | 21.61 | 553.8 | 2,388.06 | 9,054.92 | 1.3 | 47.12 | 521.89 | 2,388.04 | 8,137.27 | 8.4542 | 0.03 | 392 | 2,388 | 100 | 38.81 | 23.3319 | 175 |
1 | 18 | -0.0031 | -0.0001 | 100 | 518.67 | 642.62 | 1,591.04 | 1,396.12 | 14.62 | 21.61 | 554.2 | 2,388.05 | 9,049.55 | 1.3 | 47.21 | 521.76 | 2,388.07 | 8,132.73 | 8.4028 | 0.03 | 392 | 2,388 | 100 | 38.89 | 23.3987 | 174 |
1 | 19 | 0.0032 | -0.0003 | 100 | 518.67 | 641.79 | 1,587.56 | 1,400.35 | 14.62 | 21.61 | 554.18 | 2,388.04 | 9,053.99 | 1.3 | 47.4 | 521.89 | 2,388.03 | 8,129.13 | 8.4321 | 0.03 | 391 | 2,388 | 100 | 38.8 | 23.3464 | 173 |
1 | 20 | -0.0037 | 0.0001 | 100 | 518.67 | 643.04 | 1,581.11 | 1,405.23 | 14.62 | 21.61 | 554.81 | 2,388.05 | 9,045.9 | 1.3 | 47.22 | 522.07 | 2,388.02 | 8,129.71 | 8.421 | 0.03 | 392 | 2,388 | 100 | 39.03 | 23.422 | 172 |
1 | 21 | -0.0012 | 0.0001 | 100 | 518.67 | 642.37 | 1,586.07 | 1,398.13 | 14.62 | 21.61 | 554.08 | 2,388.11 | 9,048.15 | 1.3 | 47.15 | 522.42 | 2,388.08 | 8,134.02 | 8.4049 | 0.03 | 392 | 2,388 | 100 | 39.09 | 23.3101 | 171 |
1 | 22 | 0.0002 | 0 | 100 | 518.67 | 642.77 | 1,592.93 | 1,400.57 | 14.62 | 21.61 | 553.63 | 2,388.04 | 9,061.21 | 1.3 | 47.24 | 522 | 2,388.03 | 8,130.41 | 8.4034 | 0.03 | 392 | 2,388 | 100 | 38.92 | 23.3792 | 170 |
1 | 23 | 0.0034 | -0.0003 | 100 | 518.67 | 642.14 | 1,588.19 | 1,394.75 | 14.62 | 21.61 | 553.98 | 2,388.05 | 9,046.28 | 1.3 | 47.25 | 521.52 | 2,388.05 | 8,127.9 | 8.424 | 0.03 | 392 | 2,388 | 100 | 38.94 | 23.4562 | 169 |
1 | 24 | -0.001 | 0.0003 | 100 | 518.67 | 642.38 | 1,590.83 | 1,398.81 | 14.62 | 21.61 | 553.49 | 2,388.12 | 9,043.76 | 1.3 | 47.44 | 522.13 | 2,388.03 | 8,133.88 | 8.3891 | 0.03 | 392 | 2,388 | 100 | 39 | 23.3696 | 168 |
1 | 25 | 0.0023 | -0.0004 | 100 | 518.67 | 642.77 | 1,594.1 | 1,399.39 | 14.62 | 21.61 | 554 | 2,388.02 | 9,054.16 | 1.3 | 47.36 | 522.56 | 2,388.02 | 8,136.61 | 8.3917 | 0.03 | 393 | 2,388 | 100 | 38.95 | 23.4288 | 167 |
1 | 26 | 0 | 0.0002 | 100 | 518.67 | 642.16 | 1,589.08 | 1,396.07 | 14.62 | 21.61 | 554.11 | 2,388.07 | 9,047.11 | 1.3 | 47.26 | 522.28 | 2,388.06 | 8,131.15 | 8.426 | 0.03 | 394 | 2,388 | 100 | 38.86 | 23.4149 | 166 |
1 | 27 | -0.0012 | -0.0004 | 100 | 518.67 | 642.44 | 1,590.47 | 1,401.84 | 14.62 | 21.61 | 554.07 | 2,388.02 | 9,047.96 | 1.3 | 47.37 | 522 | 2,388.13 | 8,134.6 | 8.4046 | 0.03 | 393 | 2,388 | 100 | 38.99 | 23.4472 | 165 |
1 | 28 | -0.0024 | 0.0005 | 100 | 518.67 | 642.35 | 1,582.84 | 1,399.13 | 14.62 | 21.61 | 554.68 | 2,388.12 | 9,049.84 | 1.3 | 47.41 | 522.57 | 2,388.08 | 8,127.3 | 8.4323 | 0.03 | 390 | 2,388 | 100 | 39.01 | 23.2841 | 164 |
1 | 29 | 0.0012 | -0.0001 | 100 | 518.67 | 641.91 | 1,584.83 | 1,400.99 | 14.62 | 21.61 | 554.25 | 2,388.05 | 9,050.47 | 1.3 | 47.24 | 522.41 | 2,388.06 | 8,133.06 | 8.4189 | 0.03 | 393 | 2,388 | 100 | 38.93 | 23.3597 | 163 |
1 | 30 | -0.0022 | 0 | 100 | 518.67 | 642.2 | 1,593.52 | 1,396.08 | 14.62 | 21.61 | 554.37 | 2,388.07 | 9,045.62 | 1.3 | 47.4 | 522.19 | 2,388 | 8,137.86 | 8.4065 | 0.03 | 390 | 2,388 | 100 | 39.05 | 23.411 | 162 |
1 | 31 | 0.0014 | 0.0005 | 100 | 518.67 | 642.02 | 1,584.18 | 1,396.9 | 14.62 | 21.61 | 554.13 | 2,388.08 | 9,058.78 | 1.3 | 47.41 | 521.95 | 2,388.06 | 8,125.28 | 8.4104 | 0.03 | 392 | 2,388 | 100 | 38.94 | 23.3353 | 161 |
1 | 32 | 0.0005 | -0.0003 | 100 | 518.67 | 642.33 | 1,591.38 | 1,400.36 | 14.62 | 21.61 | 554.96 | 2,388.04 | 9,050.97 | 1.3 | 47.25 | 521.92 | 2,388.07 | 8,129.7 | 8.4148 | 0.03 | 392 | 2,388 | 100 | 39.02 | 23.4999 | 160 |
1 | 33 | -0.0042 | -0.0004 | 100 | 518.67 | 642.71 | 1,588.4 | 1,402.43 | 14.62 | 21.61 | 554.61 | 2,388.04 | 9,047.13 | 1.3 | 47.28 | 521.91 | 2,388.08 | 8,134.42 | 8.3753 | 0.03 | 392 | 2,388 | 100 | 38.83 | 23.3506 | 159 |
1 | 34 | 0.0015 | -0.0001 | 100 | 518.67 | 642.54 | 1,581.47 | 1,400.48 | 14.62 | 21.61 | 554.3 | 2,388.03 | 9,046.46 | 1.3 | 47.47 | 521.7 | 2,388.09 | 8,126.61 | 8.4349 | 0.03 | 392 | 2,388 | 100 | 38.81 | 23.3092 | 158 |
1 | 35 | 0.0003 | 0.0002 | 100 | 518.67 | 642.44 | 1,590 | 1,403 | 14.62 | 21.61 | 554.3 | 2,388.04 | 9,045.76 | 1.3 | 47.31 | 521.75 | 2,388.01 | 8,140.17 | 8.443 | 0.03 | 391 | 2,388 | 100 | 39.13 | 23.4164 | 157 |
1 | 36 | -0.0004 | -0.0002 | 100 | 518.67 | 642.54 | 1,581.72 | 1,405.54 | 14.62 | 21.61 | 554.53 | 2,388.01 | 9,044.56 | 1.3 | 47.25 | 522.32 | 2,388.04 | 8,132.48 | 8.4246 | 0.03 | 392 | 2,388 | 100 | 38.86 | 23.4308 | 156 |
1 | 37 | -0.0004 | -0 | 100 | 518.67 | 641.99 | 1,579.11 | 1,398.9 | 14.62 | 21.61 | 554.63 | 2,388.07 | 9,055.44 | 1.3 | 47.29 | 522.29 | 2,388.04 | 8,131.95 | 8.4142 | 0.03 | 392 | 2,388 | 100 | 38.99 | 23.4352 | 155 |
1 | 38 | -0.0018 | -0.0002 | 100 | 518.67 | 641.93 | 1,589.6 | 1,399.5 | 14.62 | 21.61 | 554.7 | 2,388.08 | 9,055.27 | 1.3 | 47.27 | 522.42 | 2,388.08 | 8,136.61 | 8.4158 | 0.03 | 392 | 2,388 | 100 | 39.06 | 23.4768 | 154 |
1 | 39 | -0.003 | -0.0001 | 100 | 518.67 | 642.01 | 1,583.21 | 1,400.69 | 14.62 | 21.61 | 553.97 | 2,388.02 | 9,051.76 | 1.3 | 47.12 | 522.23 | 2,388.05 | 8,131.81 | 8.414 | 0.03 | 392 | 2,388 | 100 | 38.7 | 23.3699 | 153 |
1 | 40 | -0 | -0.0004 | 100 | 518.67 | 642.24 | 1,582.08 | 1,401.77 | 14.62 | 21.61 | 554.57 | 2,388.06 | 9,052.98 | 1.3 | 47.33 | 521.84 | 2,388.01 | 8,131.03 | 8.3784 | 0.03 | 392 | 2,388 | 100 | 38.84 | 23.3769 | 152 |
1 | 41 | 0.0033 | 0.0004 | 100 | 518.67 | 642.4 | 1,591.31 | 1,403.21 | 14.62 | 21.61 | 553.72 | 2,388.06 | 9,048.99 | 1.3 | 47.09 | 522.07 | 2,388.03 | 8,138.08 | 8.437 | 0.03 | 392 | 2,388 | 100 | 39.13 | 23.4444 | 151 |
1 | 42 | 0.0005 | -0.0004 | 100 | 518.67 | 642.12 | 1,584.66 | 1,401.38 | 14.62 | 21.61 | 553.94 | 2,388.08 | 9,057.06 | 1.3 | 47.49 | 522.23 | 2,388.05 | 8,130.88 | 8.4137 | 0.03 | 392 | 2,388 | 100 | 39 | 23.375 | 150 |
1 | 43 | -0.0027 | 0.0005 | 100 | 518.67 | 642.24 | 1,591.52 | 1,406.05 | 14.62 | 21.61 | 553.68 | 2,388.03 | 9,057.88 | 1.3 | 47.32 | 522.74 | 2,388.09 | 8,127.22 | 8.4068 | 0.03 | 392 | 2,388 | 100 | 38.99 | 23.3148 | 149 |
1 | 44 | -0.0001 | 0.0002 | 100 | 518.67 | 641.93 | 1,586.94 | 1,401.2 | 14.62 | 21.61 | 554.15 | 2,388.04 | 9,046.87 | 1.3 | 47.45 | 522.3 | 2,388 | 8,131.45 | 8.4201 | 0.03 | 392 | 2,388 | 100 | 39.06 | 23.4753 | 148 |
1 | 45 | -0.0013 | -0 | 100 | 518.67 | 642.53 | 1,582.42 | 1,399.16 | 14.62 | 21.61 | 553.83 | 2,388.08 | 9,060.32 | 1.3 | 47.45 | 521.73 | 2,388.05 | 8,128.31 | 8.4099 | 0.03 | 393 | 2,388 | 100 | 38.79 | 23.3943 | 147 |
1 | 46 | 0.0003 | 0.0001 | 100 | 518.67 | 642.43 | 1,588.29 | 1,401.27 | 14.62 | 21.61 | 553.76 | 2,388.06 | 9,060.38 | 1.3 | 47.2 | 522.02 | 2,388.08 | 8,128.71 | 8.3977 | 0.03 | 393 | 2,388 | 100 | 38.93 | 23.3745 | 146 |
1 | 47 | 0 | 0.0005 | 100 | 518.67 | 642.21 | 1,580.32 | 1,402.89 | 14.62 | 21.61 | 554.38 | 2,388.06 | 9,052.04 | 1.3 | 47.22 | 521.84 | 2,388.05 | 8,126.21 | 8.3973 | 0.03 | 392 | 2,388 | 100 | 38.99 | 23.4873 | 145 |
1 | 48 | 0.0019 | 0.0001 | 100 | 518.67 | 641.89 | 1,588.51 | 1,399.16 | 14.62 | 21.61 | 554.02 | 2,388.08 | 9,045.26 | 1.3 | 47.4 | 521.91 | 2,388.06 | 8,129.99 | 8.4376 | 0.03 | 392 | 2,388 | 100 | 38.94 | 23.365 | 144 |
1 | 49 | -0.0014 | 0.0005 | 100 | 518.67 | 642.23 | 1,584.35 | 1,397.76 | 14.62 | 21.61 | 554.23 | 2,388.07 | 9,050.64 | 1.3 | 47.22 | 521.37 | 2,388.04 | 8,135.48 | 8.4151 | 0.03 | 392 | 2,388 | 100 | 39.06 | 23.4498 | 143 |
1 | 50 | -0.0032 | -0.0001 | 100 | 518.67 | 642.77 | 1,588.49 | 1,403.62 | 14.62 | 21.61 | 553.92 | 2,388.06 | 9,048.6 | 1.3 | 47.47 | 522.33 | 2,388.09 | 8,127.3 | 8.4116 | 0.03 | 392 | 2,388 | 100 | 38.85 | 23.4106 | 142 |
1 | 51 | -0.001 | 0.0003 | 100 | 518.67 | 642.81 | 1,585.54 | 1,400.42 | 14.62 | 21.61 | 553.73 | 2,388.02 | 9,047.09 | 1.3 | 47.12 | 521.91 | 2,388.05 | 8,134.36 | 8.4504 | 0.03 | 393 | 2,388 | 100 | 38.94 | 23.3651 | 141 |
1 | 52 | 0.0018 | -0.0001 | 100 | 518.67 | 642.76 | 1,583.77 | 1,395.57 | 14.62 | 21.61 | 553.04 | 2,388.04 | 9,056.01 | 1.3 | 47.07 | 522.1 | 2,388.07 | 8,132.82 | 8.4539 | 0.03 | 391 | 2,388 | 100 | 39 | 23.3388 | 140 |
1 | 53 | 0.0021 | -0.0001 | 100 | 518.67 | 642.61 | 1,579.82 | 1,402.26 | 14.62 | 21.61 | 554.16 | 2,388.05 | 9,051.15 | 1.3 | 47.29 | 521.96 | 2,388.06 | 8,134.38 | 8.4418 | 0.03 | 392 | 2,388 | 100 | 38.9 | 23.3775 | 139 |
1 | 54 | -0.0002 | 0.0005 | 100 | 518.67 | 642.42 | 1,592.59 | 1,401.2 | 14.62 | 21.61 | 553.95 | 2,388.04 | 9,056.29 | 1.3 | 47.38 | 522.44 | 2,388.06 | 8,129.95 | 8.4189 | 0.03 | 392 | 2,388 | 100 | 38.96 | 23.2348 | 138 |
1 | 55 | 0.0009 | -0 | 100 | 518.67 | 642.41 | 1,584.95 | 1,401.58 | 14.62 | 21.61 | 554.45 | 2,388.04 | 9,048.94 | 1.3 | 47.4 | 522.11 | 2,388.02 | 8,134.1 | 8.4071 | 0.03 | 392 | 2,388 | 100 | 39.06 | 23.3567 | 137 |
1 | 56 | 0.0007 | -0.0002 | 100 | 518.67 | 642.49 | 1,586.33 | 1,400.76 | 14.62 | 21.61 | 553.98 | 2,388.01 | 9,042.42 | 1.3 | 47.26 | 522.48 | 2,388.04 | 8,135.4 | 8.4022 | 0.03 | 391 | 2,388 | 100 | 38.68 | 23.3408 | 136 |
1 | 57 | -0.0033 | 0 | 100 | 518.67 | 642.13 | 1,583.67 | 1,402.79 | 14.62 | 21.61 | 553.42 | 2,388.05 | 9,050.8 | 1.3 | 47.29 | 521.62 | 2,388.08 | 8,135.48 | 8.4263 | 0.03 | 392 | 2,388 | 100 | 38.84 | 23.3567 | 135 |
1 | 58 | -0.0014 | 0.0001 | 100 | 518.67 | 641.9 | 1,590.46 | 1,397.99 | 14.62 | 21.61 | 554.14 | 2,388.09 | 9,050.33 | 1.3 | 47.26 | 522.21 | 2,388.04 | 8,132.08 | 8.4319 | 0.03 | 390 | 2,388 | 100 | 38.93 | 23.2893 | 134 |
1 | 59 | -0.0006 | 0.0002 | 100 | 518.67 | 642.33 | 1,596.72 | 1,403.51 | 14.62 | 21.61 | 554.62 | 2,388.07 | 9,050.06 | 1.3 | 47.26 | 521.32 | 2,388.02 | 8,128.81 | 8.4476 | 0.03 | 392 | 2,388 | 100 | 38.92 | 23.4444 | 133 |
1 | 60 | -0.001 | -0.0002 | 100 | 518.67 | 642.34 | 1,582.75 | 1,403.07 | 14.62 | 21.61 | 554 | 2,388.06 | 9,051.69 | 1.3 | 47.41 | 522.49 | 2,388.03 | 8,132.89 | 8.3878 | 0.03 | 393 | 2,388 | 100 | 38.89 | 23.387 | 132 |
1 | 61 | 0.0004 | 0.0005 | 100 | 518.67 | 642.1 | 1,583.55 | 1,405.52 | 14.62 | 21.61 | 554.09 | 2,388.11 | 9,050.58 | 1.3 | 47.31 | 522.34 | 2,388.09 | 8,131.66 | 8.4264 | 0.03 | 391 | 2,388 | 100 | 38.89 | 23.3638 | 131 |
1 | 62 | 0.0004 | 0.0001 | 100 | 518.67 | 642.17 | 1,581.59 | 1,399.54 | 14.62 | 21.61 | 554.45 | 2,388.1 | 9,053.62 | 1.3 | 47.28 | 522.19 | 2,388.1 | 8,132.28 | 8.4071 | 0.03 | 391 | 2,388 | 100 | 39.03 | 23.2707 | 130 |
1 | 63 | 0.0015 | 0.0002 | 100 | 518.67 | 642.6 | 1,592.14 | 1,395.38 | 14.62 | 21.61 | 553.48 | 2,388.06 | 9,049.96 | 1.3 | 47.51 | 521.56 | 2,388.01 | 8,130.73 | 8.4357 | 0.03 | 394 | 2,388 | 100 | 38.77 | 23.3436 | 129 |
1 | 64 | 0.0017 | 0.0002 | 100 | 518.67 | 642.23 | 1,584.51 | 1,400.11 | 14.62 | 21.61 | 553.88 | 2,388.1 | 9,043.67 | 1.3 | 47.45 | 521.82 | 2,388.04 | 8,128.15 | 8.4066 | 0.03 | 391 | 2,388 | 100 | 38.93 | 23.384 | 128 |
1 | 65 | -0 | 0.0005 | 100 | 518.67 | 642.28 | 1,584.72 | 1,403.24 | 14.62 | 21.61 | 553.97 | 2,388.03 | 9,044.01 | 1.3 | 47.56 | 521.54 | 2,388.13 | 8,132.94 | 8.4406 | 0.03 | 392 | 2,388 | 100 | 38.9 | 23.3752 | 127 |
1 | 66 | -0.0007 | -0.0004 | 100 | 518.67 | 642.5 | 1,588.5 | 1,399.52 | 14.62 | 21.61 | 554 | 2,388.06 | 9,059.45 | 1.3 | 47.14 | 521.76 | 2,388.05 | 8,128.32 | 8.3911 | 0.03 | 391 | 2,388 | 100 | 38.95 | 23.3152 | 126 |
1 | 67 | 0.0016 | -0.0004 | 100 | 518.67 | 642.33 | 1,590.22 | 1,403.02 | 14.62 | 21.61 | 554.31 | 2,388.1 | 9,050.24 | 1.3 | 47.39 | 522.64 | 2,388.08 | 8,134.07 | 8.3925 | 0.03 | 393 | 2,388 | 100 | 38.97 | 23.291 | 125 |
1 | 68 | -0.0018 | 0 | 100 | 518.67 | 642.51 | 1,582.06 | 1,404.42 | 14.62 | 21.61 | 554.04 | 2,388.1 | 9,051.78 | 1.3 | 47.36 | 521.72 | 2,388.07 | 8,132.39 | 8.4242 | 0.03 | 392 | 2,388 | 100 | 38.95 | 23.3174 | 124 |
1 | 69 | -0.0022 | 0.0005 | 100 | 518.67 | 642.44 | 1,590.7 | 1,401.24 | 14.62 | 21.61 | 554.65 | 2,388.07 | 9,050.59 | 1.3 | 47.41 | 522.22 | 2,388.1 | 8,129.13 | 8.4292 | 0.03 | 392 | 2,388 | 100 | 39 | 23.3742 | 123 |
1 | 70 | -0.0005 | 0.0002 | 100 | 518.67 | 642.22 | 1,584.02 | 1,402.78 | 14.62 | 21.61 | 554.01 | 2,388.11 | 9,053.43 | 1.3 | 47.41 | 521.93 | 2,388.12 | 8,130.36 | 8.4279 | 0.03 | 392 | 2,388 | 100 | 38.86 | 23.4513 | 122 |
1 | 71 | 0.0016 | -0.0003 | 100 | 518.67 | 642.21 | 1,580.41 | 1,403.09 | 14.62 | 21.61 | 554.06 | 2,388.03 | 9,046.09 | 1.3 | 47.3 | 521.72 | 2,388.09 | 8,134.28 | 8.423 | 0.03 | 391 | 2,388 | 100 | 38.8 | 23.3881 | 121 |
1 | 72 | -0.0017 | 0.0001 | 100 | 518.67 | 642.41 | 1,579.25 | 1,406.81 | 14.62 | 21.61 | 553.76 | 2,388.07 | 9,054.42 | 1.3 | 47.27 | 521.97 | 2,388.09 | 8,133.95 | 8.3951 | 0.03 | 391 | 2,388 | 100 | 38.84 | 23.3085 | 120 |
1 | 73 | -0.0012 | -0.0002 | 100 | 518.67 | 642.29 | 1,592.04 | 1,397.93 | 14.62 | 21.61 | 553.88 | 2,388.03 | 9,049.64 | 1.3 | 47.29 | 522.04 | 2,388.1 | 8,129.85 | 8.404 | 0.03 | 391 | 2,388 | 100 | 39.03 | 23.3975 | 119 |
1 | 74 | 0.0027 | 0.0001 | 100 | 518.67 | 642.96 | 1,584.65 | 1,401.48 | 14.62 | 21.61 | 554.03 | 2,388.07 | 9,045.85 | 1.3 | 47.58 | 522.25 | 2,387.97 | 8,132.67 | 8.4135 | 0.03 | 392 | 2,388 | 100 | 38.8 | 23.382 | 118 |
1 | 75 | 0.0009 | -0.0004 | 100 | 518.67 | 641.96 | 1,582.32 | 1,394.82 | 14.62 | 21.61 | 553.6 | 2,388.07 | 9,042.32 | 1.3 | 47.22 | 521.77 | 2,388.11 | 8,130.13 | 8.4621 | 0.03 | 392 | 2,388 | 100 | 38.89 | 23.3521 | 117 |
1 | 76 | -0.0015 | 0.0002 | 100 | 518.67 | 642.21 | 1,589.21 | 1,398.94 | 14.62 | 21.61 | 553.66 | 2,388.02 | 9,056.55 | 1.3 | 47.44 | 521.58 | 2,388.03 | 8,136.44 | 8.3996 | 0.03 | 390 | 2,388 | 100 | 39.02 | 23.4428 | 116 |
1 | 77 | 0.0022 | 0.0004 | 100 | 518.67 | 642.55 | 1,586.3 | 1,400.97 | 14.62 | 21.61 | 554.61 | 2,388.06 | 9,046.44 | 1.3 | 47.41 | 521.6 | 2,388.08 | 8,135.25 | 8.453 | 0.03 | 393 | 2,388 | 100 | 38.99 | 23.275 | 115 |
1 | 78 | 0.004 | 0.0002 | 100 | 518.67 | 641.99 | 1,580.76 | 1,404.1 | 14.62 | 21.61 | 553.47 | 2,388.08 | 9,042.37 | 1.3 | 47.4 | 522.28 | 2,388.16 | 8,133.91 | 8.3793 | 0.03 | 392 | 2,388 | 100 | 38.88 | 23.3486 | 114 |
1 | 79 | 0.0022 | -0.0002 | 100 | 518.67 | 642.12 | 1,582.46 | 1,403.93 | 14.62 | 21.61 | 553.77 | 2,388.04 | 9,047.86 | 1.3 | 47.35 | 521.85 | 2,388.13 | 8,135.4 | 8.4132 | 0.03 | 394 | 2,388 | 100 | 38.9 | 23.3121 | 113 |
1 | 80 | -0.0002 | -0.0004 | 100 | 518.67 | 641.94 | 1,591.96 | 1,393.58 | 14.62 | 21.61 | 553.91 | 2,388.06 | 9,043.67 | 1.3 | 47.64 | 521.52 | 2,388.1 | 8,134.66 | 8.4235 | 0.03 | 392 | 2,388 | 100 | 38.89 | 23.3613 | 112 |
1 | 81 | -0.0018 | -0.0004 | 100 | 518.67 | 642.73 | 1,584.82 | 1,402.04 | 14.62 | 21.61 | 553.88 | 2,388.1 | 9,045.31 | 1.3 | 47.43 | 521.66 | 2,388.05 | 8,128.87 | 8.4247 | 0.03 | 392 | 2,388 | 100 | 38.77 | 23.373 | 111 |
1 | 82 | -0.0012 | 0.0001 | 100 | 518.67 | 642.04 | 1,589.07 | 1,399.17 | 14.62 | 21.61 | 554.18 | 2,388.1 | 9,048.22 | 1.3 | 47.25 | 521.95 | 2,388.03 | 8,134.04 | 8.3986 | 0.03 | 393 | 2,388 | 100 | 38.89 | 23.2713 | 110 |
