item_id
stringlengths 1
10
| start
timestamp[ms] | freq
stringclasses 4
values | target
sequencelengths 1
3
| past_feat_dynamic_real
sequencelengths 7
11
⌀ | times
sequencelengths 1.57k
105k
⌀ | feat_dynamic_real
sequencelengths 3
105k
⌀ |
---|---|---|---|---|---|---|
0 | 2016-02-29T05:00:00 | 30T | [[55.0,123.0,207.0,341.0,526.0,709.0,1196.0,1595.0,1854.0,2558.0,2756.0,2528.0,2643.0,2203.0,1627.0,(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
1 | 2016-02-29T05:00:00 | 30T | [[26.0,43.0,58.0,132.0,207.0,323.0,370.0,617.0,991.0,1241.0,1723.0,1917.0,1625.0,1259.0,1027.0,691.0(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
2 | 2016-02-29T05:00:00 | 30T | [[18.0,35.0,68.0,118.0,254.0,393.0,542.0,741.0,906.0,1174.0,1248.0,1344.0,1248.0,1034.0,777.0,614.0,(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
3 | 2016-02-29T05:00:00 | 30T | [[12.0,46.0,80.0,77.0,159.0,245.0,468.0,880.0,1335.0,1614.0,1835.0,1980.0,1831.0,1472.0,1189.0,835.0(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
4 | 2016-02-29T05:00:00 | 30T | [[15.0,21.0,48.0,78.0,171.0,243.0,456.0,768.0,1124.0,1395.0,1761.0,2108.0,1996.0,1454.0,1209.0,805.0(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
5 | 2016-02-29T05:00:00 | 30T | [[10.0,20.0,34.0,78.0,90.0,179.0,328.0,482.0,738.0,854.0,1029.0,1204.0,1087.0,1037.0,720.0,630.0,471(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
6 | 2016-02-29T05:00:00 | 30T | [[6.0,12.0,22.0,43.0,59.0,141.0,198.0,332.0,515.0,601.0,776.0,844.0,681.0,582.0,473.0,439.0,304.0,28(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
7 | 2016-02-29T05:00:00 | 30T | [[2.0,10.0,8.0,16.0,34.0,47.0,87.0,121.0,178.0,221.0,326.0,427.0,396.0,354.0,244.0,200.0,166.0,164.0(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
8 | 2016-02-29T05:00:00 | 30T | [[7.0,15.0,19.0,21.0,45.0,65.0,119.0,190.0,245.0,292.0,505.0,517.0,501.0,445.0,391.0,273.0,221.0,176(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
9 | 2016-02-29T05:00:00 | 30T | [[2.0,4.0,20.0,21.0,37.0,53.0,117.0,153.0,223.0,335.0,451.0,586.0,507.0,450.0,344.0,268.0,236.0,169.(...TRUNCATED) | [[0.032260000705718994,0.032260000705718994,0.06452000141143799,0.06452000141143799,0.03226000070571(...TRUNCATED) | ["2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29T00:00:00","2016-02-29(...TRUNCATED) | [[1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.(...TRUNCATED) |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 10