Bert base fine-tuned with Cantonese and English mixed STS dataset
This is a sentence-transformers model finetuned from hon9kon9ize/bert-large-cantonese-sts. It maps sentences & paragraphs to a 1024-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
Model Details
Model Description
- Model Type: Sentence Transformer
- Base model: hon9kon9ize/bert-large-cantonese-sts
- Maximum Sequence Length: 512 tokens
- Output Dimensionality: 1024 dimensions
- Similarity Function: Cosine Similarity
- Language: yue
- License: apache-2.0
Model Sources
- Documentation: Sentence Transformers Documentation
- Repository: Sentence Transformers on GitHub
- Hugging Face: Sentence Transformers on Hugging Face
Full Model Architecture
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)
Usage
Direct Usage (Sentence Transformers)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("hon9kon9ize/yue-embed")
# Run inference
sentences = [
'query: when did england change from fahrenheit to celsius',
'document: Metrication in the United Kingdom Adopting the metric system was discussed in Parliament as early as 1818 and some industries and even some government agencies had metricated, or were in the process of metricating by the mid 1960s. A formal government policy to support metrication was agreed by 1965. This policy, initiated in response to requests from industry, was to support voluntary metrication, with costs picked up where they fell. In 1969 the government created the Metrication Board as a quango to promote and coordinate metrication. In 1978, after some carpet retailers reverted to pricing by the square yard rather than the square metre, government policy shifted, and they started issuing orders making metrication mandatory in certain sectors. In 1980 government policy shifted again to prefer voluntary metrication, and the Metrication Board was abolished. By the time the Metrication Board was wound up, all the economic sectors that fell within its remit except road signage and parts of the retail trade sector had metricated.',
"document: Periodic table Importantly, the organization of the periodic table can be utilized to derive relationships between various element properties, but also predicted chemical properties and behaviours of undiscovered or newly synthesized elements. Russian chemist Dmitri Mendeleev was first to publish a recognizable periodic table in 1869, developed mainly to illustrate periodic trends of the then-known elements. He also predicted some properties of unidentified elements that were expected to fill gaps within this table. Most of his forecasts proved to be correct. Mendeleev's idea has been slowly expanded and refined with the discovery or synthesis of further new elements and by developing new theoretical models to explain chemical behaviour. The modern periodic table now provides a useful framework for analyzing chemical reactions, and continues to be widely adopted in chemistry, nuclear physics and other sciences.",
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 1024]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]
Evaluation
Metrics
Information Retrieval
- Datasets:
NanoClimateFEVER
,NanoDBPedia
,NanoFEVER
,NanoFiQA2018
,NanoHotpotQA
,NanoMSMARCO
,NanoNFCorpus
,NanoNQ
,NanoQuoraRetrieval
,NanoSCIDOCS
,NanoArguAna
,NanoSciFact
andNanoTouche2020
- Evaluated with
InformationRetrievalEvaluator
Metric | NanoClimateFEVER | NanoDBPedia | NanoFEVER | NanoFiQA2018 | NanoHotpotQA | NanoMSMARCO | NanoNFCorpus | NanoNQ | NanoQuoraRetrieval | NanoSCIDOCS | NanoArguAna | NanoSciFact | NanoTouche2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cosine_accuracy@1 | 0.06 | 0.1 | 0.06 | 0.12 | 0.18 | 0.08 | 0.1 | 0.12 | 0.56 | 0.06 | 0.12 | 0.18 | 0.3469 |
cosine_accuracy@3 | 0.2 | 0.26 | 0.1 | 0.22 | 0.38 | 0.16 | 0.1 | 0.26 | 0.66 | 0.12 | 0.34 | 0.22 | 0.7143 |
cosine_accuracy@5 | 0.22 | 0.44 | 0.1 | 0.26 | 0.4 | 0.2 | 0.12 | 0.38 | 0.68 | 0.14 | 0.52 | 0.32 | 0.7959 |
cosine_accuracy@10 | 0.26 | 0.52 | 0.12 | 0.36 | 0.44 | 0.24 | 0.18 | 0.44 | 0.8 | 0.22 | 0.64 | 0.36 | 0.9388 |
cosine_precision@1 | 0.06 | 0.1 | 0.06 | 0.12 | 0.18 | 0.08 | 0.1 | 0.12 | 0.56 | 0.06 | 0.12 | 0.18 | 0.3469 |
cosine_precision@3 | 0.0667 | 0.1267 | 0.0333 | 0.08 | 0.1333 | 0.0533 | 0.06 | 0.0867 | 0.2533 | 0.0533 | 0.1133 | 0.08 | 0.3265 |
cosine_precision@5 | 0.052 | 0.152 | 0.02 | 0.064 | 0.084 | 0.04 | 0.056 | 0.08 | 0.16 | 0.036 | 0.104 | 0.068 | 0.3061 |
cosine_precision@10 | 0.032 | 0.154 | 0.012 | 0.046 | 0.052 | 0.024 | 0.042 | 0.048 | 0.092 | 0.026 | 0.064 | 0.04 | 0.2714 |
cosine_recall@1 | 0.035 | 0.0058 | 0.05 | 0.0709 | 0.09 | 0.08 | 0.0024 | 0.11 | 0.49 | 0.0157 | 0.12 | 0.165 | 0.0173 |
cosine_recall@3 | 0.105 | 0.0257 | 0.09 | 0.1362 | 0.2 | 0.16 | 0.0045 | 0.24 | 0.6073 | 0.0367 | 0.34 | 0.21 | 0.06 |
cosine_recall@5 | 0.1267 | 0.0488 | 0.09 | 0.1499 | 0.21 | 0.2 | 0.0053 | 0.37 | 0.634 | 0.0407 | 0.52 | 0.3 | 0.1013 |
cosine_recall@10 | 0.144 | 0.0818 | 0.11 | 0.2119 | 0.26 | 0.24 | 0.0069 | 0.43 | 0.7407 | 0.0567 | 0.64 | 0.345 | 0.1705 |
cosine_ndcg@10 | 0.1074 | 0.1565 | 0.078 | 0.1599 | 0.2152 | 0.155 | 0.0514 | 0.2669 | 0.6316 | 0.0544 | 0.3668 | 0.2485 | 0.2934 |
cosine_mrr@10 | 0.1231 | 0.223 | 0.0753 | 0.1879 | 0.2793 | 0.1282 | 0.1127 | 0.2195 | 0.6266 | 0.1009 | 0.2815 | 0.2242 | 0.5437 |
cosine_map@100 | 0.0839 | 0.0848 | 0.0766 | 0.1279 | 0.1695 | 0.1439 | 0.0112 | 0.2213 | 0.6008 | 0.0383 | 0.2897 | 0.2308 | 0.1828 |
Nano BEIR
- Dataset:
NanoBEIR_mean
- Evaluated with
NanoBEIREvaluator
Metric | Value |
---|---|
cosine_accuracy@1 | 0.1605 |
cosine_accuracy@3 | 0.2873 |
cosine_accuracy@5 | 0.352 |
cosine_accuracy@10 | 0.4245 |
cosine_precision@1 | 0.1605 |
cosine_precision@3 | 0.1128 |
cosine_precision@5 | 0.094 |
cosine_precision@10 | 0.0695 |
cosine_recall@1 | 0.0963 |
cosine_recall@3 | 0.1704 |
cosine_recall@5 | 0.2151 |
cosine_recall@10 | 0.2644 |
cosine_ndcg@10 | 0.2142 |
cosine_mrr@10 | 0.2405 |
cosine_map@100 | 0.1739 |
Training Details
Training Dataset
Unnamed Dataset
- Size: 129,371 training samples
- Columns:
query
andanswer
- Approximate statistics based on the first 1000 samples:
query answer type string string details - min: 13 tokens
- mean: 22.58 tokens
- max: 134 tokens
- min: 7 tokens
- mean: 169.6 tokens
- max: 512 tokens
- Samples:
query answer query: hotel and restaurant employees and bartenders international union
document: Hotel Employees and Restaurant Employees Union The Hotel Employees and Restaurant Employees Union (HERE) was a United States labor union representing workers of the hospitality industry, formed in 1891. In 2004, HERE merged with the Union of Needletrades, Industrial, and Textile Employees (UNITE) to form UNITE HERE. HERE notably organized the staff of Yale University in 1984. Other major employers that contracted with this union included several large casinos (Harrah's, Caesars Palace, and Wynn Resorts); hotels (Hilton, Hyatt and Starwood), and Walt Disney World. HERE was affiliated with the AFL-CIO.
query: 多肢离断伤的并发症是什么?
document: 失血性休克;血循环危象;急性肾功能衰竭
query: who is the father of kelly taylor's son on 90210
document: Kelly Taylor (90210) In 2008, Kelly Taylor returned in the spin-off 90210, now working as a guidance counselor at her alma mater West Beverly Hills High School. It was revealed that in the intervening years, she attained a master's degree and had a son named Sammy with Dylan. She and Dylan ended their relationship soon after. It was also revealed that West Beverly principal Harry Wilson was Kelly's neighbor growing up.[39]
- Loss:
CachedGISTEmbedLoss
with these parameters:{'guide': SentenceTransformer( (0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: NewModel (1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True}) (2): Normalize() ), 'temperature': 0.01}
Evaluation Dataset
Unnamed Dataset
- Size: 1,000 evaluation samples
- Columns:
query
andanswer
- Approximate statistics based on the first 1000 samples:
query answer type string string details - min: 11 tokens
- mean: 22.61 tokens
- max: 146 tokens
- min: 7 tokens
- mean: 164.27 tokens
- max: 512 tokens
- Samples:
query answer query: 微创经皮肾镜手术的推荐药有些什么?
document: 阿司匹林
query: why are the fires in ca called the thomas fires
document: Thomas Fire On December 4, 2017, the Thomas Fire was reported at 6:26 p.m. PST,[36] to the north of Santa Paula, near Steckel Park and Thomas Aquinas College,[3][24] after which the fire is named.[37] That night, the small brush fire exploded in size and raced through the rugged mountain terrain that lies west of Santa Paula, between Ventura and Ojai.[19][38] Officials blamed strong Santa Ana winds that gusted up to 60 miles per hour (97 km/h) for the sudden expansion.[28][39] Soon after the fire had started, a second blaze was ignited nearly 30 minutes later, about 4 miles (6.4 km) to the north in Upper Ojai at the top of Koenigstein Road.[40] According to eyewitnesses, this second fire was sparked by an explosion in the power line over the area. The second fire was rapidly expanded by the strong Santa Ana winds, and soon merged into the Thomas Fire later that night.[40]
query: which mountain man rediscovered south pass and brought back important information about this trail
document: Jedediah Smith Jedediah Strong Smith (January 6, 1799 – May 27, 1831), was a clerk, frontiersman, hunter, trapper, author, cartographer, and explorer of the Rocky Mountains, the North American West, and the Southwest during the early 19th century. After 75 years of obscurity following his death, Smith was rediscovered as the American whose explorations led to the use of the 20-mile (32 km)-wide South Pass as the dominant point of crossing the Continental Divide for pioneers on the Oregon Trail.
- Loss:
CachedGISTEmbedLoss
with these parameters:{'guide': SentenceTransformer( (0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: NewModel (1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True}) (2): Normalize() ), 'temperature': 0.01}
Training Hyperparameters
Non-Default Hyperparameters
eval_strategy
: stepsper_device_train_batch_size
: 128per_device_eval_batch_size
: 128learning_rate
: 2e-05num_train_epochs
: 2warmup_ratio
: 0.05seed
: 12bf16
: Trueprompts
: {'query': 'query: ', 'answer': 'document: '}batch_sampler
: no_duplicates
All Hyperparameters
Click to expand
overwrite_output_dir
: Falsedo_predict
: Falseeval_strategy
: stepsprediction_loss_only
: Trueper_device_train_batch_size
: 128per_device_eval_batch_size
: 128per_gpu_train_batch_size
: Noneper_gpu_eval_batch_size
: Nonegradient_accumulation_steps
: 1eval_accumulation_steps
: Nonetorch_empty_cache_steps
: Nonelearning_rate
: 2e-05weight_decay
: 0.0adam_beta1
: 0.9adam_beta2
: 0.999adam_epsilon
: 1e-08max_grad_norm
: 1.0num_train_epochs
: 2max_steps
: -1lr_scheduler_type
: linearlr_scheduler_kwargs
: {}warmup_ratio
: 0.05warmup_steps
: 0log_level
: passivelog_level_replica
: warninglog_on_each_node
: Truelogging_nan_inf_filter
: Truesave_safetensors
: Truesave_on_each_node
: Falsesave_only_model
: Falserestore_callback_states_from_checkpoint
: Falseno_cuda
: Falseuse_cpu
: Falseuse_mps_device
: Falseseed
: 12data_seed
: Nonejit_mode_eval
: Falseuse_ipex
: Falsebf16
: Truefp16
: Falsefp16_opt_level
: O1half_precision_backend
: autobf16_full_eval
: Falsefp16_full_eval
: Falsetf32
: Nonelocal_rank
: 0ddp_backend
: Nonetpu_num_cores
: Nonetpu_metrics_debug
: Falsedebug
: []dataloader_drop_last
: Falsedataloader_num_workers
: 0dataloader_prefetch_factor
: Nonepast_index
: -1disable_tqdm
: Falseremove_unused_columns
: Truelabel_names
: Noneload_best_model_at_end
: Falseignore_data_skip
: Falsefsdp
: []fsdp_min_num_params
: 0fsdp_config
: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap
: Noneaccelerator_config
: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed
: Nonelabel_smoothing_factor
: 0.0optim
: adamw_torchoptim_args
: Noneadafactor
: Falsegroup_by_length
: Falselength_column_name
: lengthddp_find_unused_parameters
: Noneddp_bucket_cap_mb
: Noneddp_broadcast_buffers
: Falsedataloader_pin_memory
: Truedataloader_persistent_workers
: Falseskip_memory_metrics
: Trueuse_legacy_prediction_loop
: Falsepush_to_hub
: Falseresume_from_checkpoint
: Nonehub_model_id
: Nonehub_strategy
: every_savehub_private_repo
: Nonehub_always_push
: Falsegradient_checkpointing
: Falsegradient_checkpointing_kwargs
: Noneinclude_inputs_for_metrics
: Falseinclude_for_metrics
: []eval_do_concat_batches
: Truefp16_backend
: autopush_to_hub_model_id
: Nonepush_to_hub_organization
: Nonemp_parameters
:auto_find_batch_size
: Falsefull_determinism
: Falsetorchdynamo
: Noneray_scope
: lastddp_timeout
: 1800torch_compile
: Falsetorch_compile_backend
: Nonetorch_compile_mode
: Nonedispatch_batches
: Nonesplit_batches
: Noneinclude_tokens_per_second
: Falseinclude_num_input_tokens_seen
: Falseneftune_noise_alpha
: Noneoptim_target_modules
: Nonebatch_eval_metrics
: Falseeval_on_start
: Falseuse_liger_kernel
: Falseeval_use_gather_object
: Falseaverage_tokens_across_devices
: Falseprompts
: {'query': 'query: ', 'answer': 'document: '}batch_sampler
: no_duplicatesmulti_dataset_batch_sampler
: proportional
Training Logs
Click to expand
Epoch | Step | Training Loss | Validation Loss | NanoClimateFEVER_cosine_ndcg@10 | NanoDBPedia_cosine_ndcg@10 | NanoFEVER_cosine_ndcg@10 | NanoFiQA2018_cosine_ndcg@10 | NanoHotpotQA_cosine_ndcg@10 | NanoMSMARCO_cosine_ndcg@10 | NanoNFCorpus_cosine_ndcg@10 | NanoNQ_cosine_ndcg@10 | NanoQuoraRetrieval_cosine_ndcg@10 | NanoSCIDOCS_cosine_ndcg@10 | NanoArguAna_cosine_ndcg@10 | NanoSciFact_cosine_ndcg@10 | NanoTouche2020_cosine_ndcg@10 | NanoBEIR_mean_cosine_ndcg@10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0010 | 1 | 31.7042 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0049 | 5 | 32.9433 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0099 | 10 | 27.0338 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0148 | 15 | 18.1598 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0198 | 20 | 12.5771 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0247 | 25 | 8.6872 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0297 | 30 | 6.0455 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0346 | 35 | 5.1917 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0396 | 40 | 4.8424 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0445 | 45 | 4.4785 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0495 | 50 | 4.1896 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0544 | 55 | 4.2621 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0593 | 60 | 3.8401 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0643 | 65 | 3.9482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0692 | 70 | 3.7762 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0742 | 75 | 3.4895 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0791 | 80 | 3.5892 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0841 | 85 | 3.5312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0890 | 90 | 3.3244 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0940 | 95 | 3.4369 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.0989 | 100 | 3.1867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1039 | 105 | 3.1734 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1088 | 110 | 3.2156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1137 | 115 | 2.8888 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1187 | 120 | 2.8613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1236 | 125 | 2.8905 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1286 | 130 | 2.5984 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1335 | 135 | 2.6853 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1385 | 140 | 2.7013 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1434 | 145 | 2.5577 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1484 | 150 | 2.6287 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1533 | 155 | 2.6481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1583 | 160 | 2.7741 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1632 | 165 | 2.5738 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1682 | 170 | 2.5335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1731 | 175 | 2.531 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1780 | 180 | 2.437 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1830 | 185 | 2.4836 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1879 | 190 | 2.4642 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1929 | 195 | 2.399 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.1978 | 200 | 2.3896 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2028 | 205 | 2.3738 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2077 | 210 | 2.5518 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2127 | 215 | 2.4836 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2176 | 220 | 2.2157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2226 | 225 | 2.2986 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2275 | 230 | 2.4967 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2324 | 235 | 2.121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2374 | 240 | 2.4301 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2423 | 245 | 2.5054 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2473 | 250 | 2.3213 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2522 | 255 | 2.1182 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2572 | 260 | 2.2966 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2621 | 265 | 2.2662 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2671 | 270 | 2.3188 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2720 | 275 | 2.1836 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2770 | 280 | 2.2206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2819 | 285 | 2.3144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2868 | 290 | 2.2496 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2918 | 295 | 1.9909 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.2967 | 300 | 2.1294 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3017 | 305 | 2.119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3066 | 310 | 2.0076 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3116 | 315 | 2.127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3165 | 320 | 2.1309 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3215 | 325 | 2.0868 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3264 | 330 | 1.9429 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3314 | 335 | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3363 | 340 | 1.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3412 | 345 | 1.9731 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3462 | 350 | 2.0156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3511 | 355 | 2.0106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3561 | 360 | 1.9383 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3610 | 365 | 2.0491 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3660 | 370 | 1.8893 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3709 | 375 | 1.958 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3759 | 380 | 1.9821 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3808 | 385 | 2.024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3858 | 390 | 2.0182 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3907 | 395 | 1.9659 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.3956 | 400 | 1.8339 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4006 | 405 | 1.9081 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4055 | 410 | 1.7876 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4105 | 415 | 1.8371 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4154 | 420 | 1.8274 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4204 | 425 | 1.7863 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4253 | 430 | 1.9064 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4303 | 435 | 1.7721 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4352 | 440 | 1.7162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4402 | 445 | 1.9112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4451 | 450 | 1.9384 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4500 | 455 | 1.8096 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4550 | 460 | 1.7145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4599 | 465 | 1.784 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4649 | 470 | 1.9506 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4698 | 475 | 1.7243 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4748 | 480 | 1.8003 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4797 | 485 | 1.7568 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4847 | 490 | 1.5696 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4896 | 495 | 1.8973 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4946 | 500 | 1.6981 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.4995 | 505 | 1.7616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5045 | 510 | 1.6573 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5094 | 515 | 1.8685 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5143 | 520 | 1.8532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5193 | 525 | 1.7603 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5242 | 530 | 1.7636 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5292 | 535 | 1.4829 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5341 | 540 | 1.6959 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5391 | 545 | 1.6389 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5440 | 550 | 1.6624 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5490 | 555 | 1.8193 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5539 | 560 | 1.7144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5589 | 565 | 1.4954 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5638 | 570 | 1.6659 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5687 | 575 | 1.669 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5737 | 580 | 1.6931 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5786 | 585 | 1.6894 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5836 | 590 | 1.6437 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5885 | 595 | 1.7259 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5935 | 600 | 1.7937 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5984 | 605 | 1.7279 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.6034 | 610 | 1.6769 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.6083 | 615 | 1.4731 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.6133 | 620 | 1.6466 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.6182 | 625 | 1.6954 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.6231 | 630 | 1.6224 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.6281 | 635 | 1.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.6330 | 640 | 1.5795 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
