MT Quality Estimation
Collection
Models for reference-free quality estimation of machine translation
•
4 items
•
Updated
This model is a fine-tuned version of answerdotai/ModernBERT-base on the ymoslem/wmt-da-human-evaluation dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss |
---|---|---|---|
0.0671 | 0.1004 | 1000 | 0.0665 |
0.067 | 0.2007 | 2000 | 0.0652 |
0.064 | 0.3011 | 3000 | 0.0644 |
0.0641 | 0.4015 | 4000 | 0.0638 |
0.0629 | 0.5019 | 5000 | 0.0635 |
0.0637 | 0.6022 | 6000 | 0.0634 |
0.0653 | 0.7026 | 7000 | 0.0633 |
0.0644 | 0.8030 | 8000 | 0.0633 |
0.0638 | 0.9033 | 9000 | 0.0633 |
0.064 | 1.0037 | 10000 | 0.0632 |
Base model
answerdotai/ModernBERT-base